Results
2010
| 28 August- USATF 10 Mile Championships | ||||||
| Flint, Michigan - Results | ||||||
| 10 mile | ||||||
| 1st | Fasil Bizuneh | 47:29 | Post Race Interview | |||
| 25 July - Wharf to Wharf Road Race | ||||||
| Santa Cruz, California - Results | ||||||
| 6 Miles | ||||||
| 3rd | Stephanie Rothstein | 31:43 | ||||
| 6th | Brett Gotcher | 27:58 | Interview | |||
| 10 July - KBC-Nacht | ||||||
| Heusden, Belgium - Results | ||||||
| 5000m | ||||||
| 2nd | Jordan Horn | 13:55.64 | ||||
| 9 July - International Meeting of the City of Barcelona | ||||||
| Barcelona, Spain - Results | ||||||
| 3000m Steeplechase | ||||||
| 11th | Lindsay Allen | 9:57.21 | ||||
| 5 July - USATF 10km Road Championships - Peachtree Road Race | ||||||
| Atlanta, Georgia - Results | ||||||
| 10 km | ||||||
| 4th | Ian Burrell | 28:51.00 | ||||
| 6th | Andrew Carlson | 28:58.00 | ||||
| 3 July - Memorial Leon Buyle | ||||||
| Oordegem, Belgium - Results | ||||||
| 1500m | ||||||
| 12th | Lindsay Allen | 4:21.81 | ||||
| 1500m | ||||||
| 3rd | Jordan Horn | 3:44.40 | ||||
| 5 July - Peachtree Road Race | ||||||
| Atlanta, Georgia - Results | ||||||
| 10 km | ||||||
| 20th (overall) | Andrew Lemoncello | 28:47.00 | ||||
| 26 June - USATF Track & Field Championships | ||||||
| Des Moines, Iowa - Results | ||||||
| 3000m Steeplechase | ||||||
| 3rd | Lindsay Allen | 9:59.19 | ||||
| 1500m | preliminary round | |||||
| 23rd | Jordan Horn | 3:42.98 | PR | |||
| 19 June - Steamboat Classic | ||||||
| Peoria, Illinois - Results | ||||||
| 4 Mile | ||||||
| 5th | Andrew Lemoncello | 18:04 | ||||
| 9th | Ian Burrell | 18:19 | ||||
| 11 June - Portland Track Festival | ||||||
| Portland, Oregon - Results | ||||||
| 5000m | ||||||
| 4th | Lindsay Allen | 15:57.33 | ||||
| 6th | Jaime Canterbury | 16:09.21 | ||||
| 3000m | ||||||
| 1st | Trina Painter | 9:49.48 | ||||
| 6 June - San Diego Rock'n'Roll Marathon | ||||||
| San Diego, California - Results | ||||||
| Marathon | ||||||
| 3rd | Nicholas Arciniaga | 2:11:47 | PR | |||
| 30 May - Strands Hi Lite Meet | ||||||
| Corvallis, Oregon - Results | ||||||
| 5000m | ||||||
| 2nd | Jordan Horn | 13:46.94 | Race Video | |||
| 22 May - USATF Oxy High Performance Meet | ||||||
| Los Angeles, California - Results | ||||||
| Women | ||||||
| 11th | Lindsay Allen | 4:20.32 | PR | Race Video | |||
| 13th | Jaime Canterbury | 4:22..08 | PR | |||
| Men | ||||||
| 13th | Jordan Horn | 3:43.78 | PR | Race Video | |||
| 13 May - USATF Road Mile Championships | ||||||
| Minneapolis, Minnesota - Results | ||||||
| Women | ||||||
| 11th | Lindsay Allen | 4:51.0 | ||||
| Men | ||||||
| 3rd | Jordan Horn | 4:05.7 | Race Video | |||
| 8 May - USATF 25k Road Championships | ||||||
| Grand Rapids, Michigan - Results | ||||||
| 25km | ||||||
| 1st | Andrew Carlson | 1:14:22 | PR Race Video | Post Race Interview | |||
| 2nd | Brett Gotcher | 1:15:06 | PR Post Race Interview | |||
| 3rd | Nicholas Arciniaga | 1:15:18 | PR Post Race Interview | |||
| Women | ||||||
| 11th | Alvina Begay | 1:38:20 | ||||
| 1 May - Payton Jordan Invitational | ||||||
| Palo Alto, California - Results | ||||||
| 3000m St | ||||||
| 1st | Lindsay Allen | 10:02.66 | Race Video | Post Race Interview | |||
| 10000m | ||||||
| 15th | Brett Gotcher | 28:09.21 | ||||
| 24 April - Get in Gear 10k | |||||
| Minneapolis, Minnesota - Results | |||||
| 5000m | |||||
| 2nd | Andrew Carlson | 29:44 | |||
| 23 April - Brutus Hamilton Invite | |||||
| Berkeley, California - Results | |||||
| 5000m | |||||
| 4th | Jordan Horn | 13:50.03 | |||
| 19 April - Boston Marathon | |||||
| Boston, Massachussetts - Results | |||||
| Marathon | |||||
| 13th | Paige Higgins | 2:36:00 | 1st American | ||
| 10 April - Sun Angel Track Classic | |||
| Tempe, Arizona - Results | |||
| 1500m | |||
| 11th | Lindsay Allen | 4:24.03 | |
| 27 March - Arizona State Invitational | |||
| Phoenix, Arizona - Results | |||
| 800m | |||
| 10th | Lindsay Allen | 2:14.74 | |
| 24th | Jaime Canterbury | 2:21:61 | |
| 1500m | |||
| 2nd | Lindsay Allen | 4:25.65 | |
| 10th | Jaime Canterbury | 4:37.76 | |
| 6 March - NACAC Cross Country Championships | |||
| Trinidad & Tobago - Results | |||
| 6 KM | |||
| 2nd | Emily Harrison | 21:01.2 | |
| 13 February - USATF Cross Country Championships | |||
| Spokane, Washington - Results | |||
| 8 KM | |||
| 11th | Emily Harrison | 27:25 | |
| 13 February - Husky Indoor Invitational | |||
| Seattle, Washington - Results | |||
| 5th | Jordan Horn | 3:58.67 | PR [Flotrack Race Video] |
| 6 February - Sedona Half-Marathon | |||
| Sedona, Arizona | |||
| 1st | Andrew Middleton | 1:10:49 | Course Record |
| 24 January - Austin 3M Half-Marathon | ||||
| Austin, Texas - Results | ||||
| 4th | Andrew Middleton | 1:04:48 | PR | |
| 22 January - Indiana University Gladstein Invitational | |||
| Bloomington, Indiana - Results | |||
| 3000m | Indoor | ||
| 2nd | Jordan Horn | 7:52.45 | PR (IAAF A Standard | USATF Indoor Championships Qualifier) |
| 4th | Ian Burrell | 7:55.86 | (USATF Indoor Championships Qualifier) |
| 17 January - Houston Marathon | |||
| Houston, Texas - Results | |||
| Marathon | Men | ||
| 7th | Brett Gotcher | 2:10:36 | PR (#4 All-Time US Debut) (US Olympic Trials A Standard) |
| Marathon | Women | ||
| 4th | Paige Higgins | 2:33:22 | (US Olympic Trials A Standard) |
| 17 January - Rock 'n' Roll Arizona Marathon | |||
| Phoenix, Arizona - Results | |||
| Marathon | |||
| 5th | Alvina Begay | 2:37:14 | PR (US Olympic Trials A Standard) |
| 16 January - Lumberjack Invitational | |||
| Flagstaff, Arizona (7000ft.) - Results | |||
| Mile | Men | ||
| 1st | Ian Burrell | 4:10.36 | |
| 2nd | Jordan Horn | 4:11.37 | |
| 3rd | Matt Clark | 4:24.26 | |
| Mile | Women | ||
| 3rd | Jaime Canterbury | 5:24.60 | |
2009
| 13 December - USATF Club Cross Country Championships | |||
| Lexington, Kentucky - Results | |||
| Women | 2nd Place | ||
| 6th | Emily Harrison | 21:01 | |
| 13th | Jaime Canterbury | 21:14 | |
| 16th | Lindsay Allen | 21:17 | |
| 20th | Alvina Begay | 21:22 | |
| 39th | Paige Higgins | 21:52 | |
| 42nd | Trina Painter | 21:55 | |
| 55th | Brianna Torres | 22:11 | |
| 13 December - European Cross Country Championships | |||
| Dublin, Ireland - Results | |||
| 9.997 KM | |||
| 29th | Andrew Lemoncello | 32:39 | |
| 13 December - Tucson Half-Marathon | ||||
| Tucson, Arizona - Results | ||||
| 1st | Andrew Middleton | 1:05:33 | PR | |
| 6 December - California International Marathon | |||
| Sacramento, California | |||
| 6th | Trent Briney | 2:16:30 | |
| 23 November - 2009 International Chiba Ekiden | |||
| Chiba Prefecture, Japan - Results | |||
| Team USA | 5th Place | ||
| Lindsay Allen | |||
| Jordan Horn | |||
| Ian Burrell | |||
| Andrew Carlson | |||
| 8 November - Phoenix Classic 10k | |||
| Phoenix, Arizona - Results | |||
| Men | 5km | ||
| 1st | Ian Burrell | 14:07 | |
| 3rd | Jordan Horn | 14:50 | |
| Women | 5km | ||
| 1st | Lindsay Allen | 16:45 | |
| 2nd | Jaime Canterbury | 18:06 | |
| 3rd | Brianna Torres | 18:23 | |
| Men | 10km | ||
| 3rd | Andrew Middleton | 30:40 | |
| Women | 10km | ||
| 2nd | Alvina Begay | 35:41 | |
| 12 October - USATF Women's 10km Road Championships | |||
| Boston, Massachusetts - Results | |||
| Women | |||
| 13th | Lindsay Allen | 33:58 | |
| 5th(masters) | Trina Painter | 37:55 | |
| 11 October - IAAF World Half-Marathon Championships | |||
| Birmingham, England - Results | |||
| Men | |||
| 26th | Andrew Lemoncello | 1:03:03 | |
| 64th | Brett Gotcher | 1:05:43 | |
| 4 October - USATF 10 Mile Championships | ||||
| Minneapolis, Minnesota - Results | ||||
| Men | 10 Mile | |||
| 5th | Ian Burrell | 47:41 | PR | |
| 16th | Jordan Horn | 48:58 | PR | |
| 20 September - USATF 5km Championships | |||
| Providence, Rhode Island - Results | |||
| Men | Race Video | ||
| 4th | Jordan Horn | 13:58.7 | Post-Race Interview |
| 5th | Andrew Lemoncello | 13:59.4 | Post-Race Interview | Road PR |
6th (5th American) |
Ian Burrell | 14:00.3 | Post-Race Interview | Road PR |
| Women | Race Video | ||
| 10th | Lindsay Allen | 16:22.1 | Road PR |
| 28th | Jaime Canterbury | 17:40.0 | |
| 7 September - New Haven Road Race - USATF 20km Road Championships | |||
| 20km Road Race - New Haven, Connecticut | |||
| Men | |||
| 1st | Brett Gotcher | 58:57 | PR | Interview | Race Video |
| Women | |||
| 17th | Emily Harrison | 1:15:06 | PR |
| 18th | Alvina Begay | 1:16:10 | |
| 23 August - IAAF World Championships | |||
| Berlin, Germany - Results | |||
| Women's | Marathon | ||
| 30th | Paige Higgins | 2:37:11 | Video Interview - Flotrack |
| 25 July - USATF 7 Mile Championships (Bix Road Race) | |||
| Davenport, Iowa - Results | |||
| Men | 7 Mile | ||
| 10th | Ian Burrell | 33:56 | |
| 4 July - USATF 10k Championships | |||
| Atlanta, Georgia - Results | |||
| 4th | Ian Burrell | 28:42 | |
| 7th | Andrew Carlson | 28:53 | |
| 24-28 June - USATF Track and Field Championships | |||
| Eugene, Oregon - Results | |||
| Men | 5000m Final Race Video | ||
| 13th | Matt Clark | 13:56.84 | |
| 18th | Jordan Horn | 14:14.33 | |
| Women | 3000m Steeplechase Prelim - Race Video | ||
| 5th | Lindsay Allen | 9:56.24 | Qualified for Final |
| Women | 3000m Steeplechase Final | ||
| 7th | Lindsay Allen | 9:55.26 | Interview |
| Portland Track Festival | |||
| Portland, Oregon - Results | |||
| Men | 5000m - Race Video | ||
| 2nd | Ian Burrell | 13:52.62 | |
| 12th | Brett Gotcher | 14:16.89 | |
| Men | 1500m - Race Video | ||
| 2nd | Jordan Horn | 3:46.86 | |
| 3rd | Matt Clark | 3:46.89 PR | |
| Women | 5000m - Race Video | ||
| 5th | Alvina Begay | 16:49.65 PR | |
| 6th | Becky Guyette | 17:04.77 | |
| Women | 1500m - Race Video | ||
| 2nd | Lindsay Allen | 4:22.85 | |
| 30 May - American Milers Club High Performance Series | |||
| Indianapolis, Indiana - Results | |||
| 8th | Becky Guyette | 16:43.23 | |
| 23 May - New Balance Boston Twilight Series #1 | |||
| Boston, Massachusetts - Results | |||
| 3rd | Matt Clark | 3:47.45 | PR |
| USATF 25 Kilometer Road Championships | |||
| Grand Rapids, Michigan - Results | |||
| Men | |||
| 11th | Trent Briney | 1:17:54 PR | |
| 15th | Cele Rodriguez | 1:20:26 PR | |
| Women | |||
| 8th | Alvina Begay | 1:33:49 PR | |
| Payton Jordan Invitational | |||
| Palo Alto, California - Results | |||
| Men | 10000m - Race Video | ||
| 10th | Ian Burrell | 28:41.85 PR | |
| 11th | Andrew Carlson | 28:42.80 | |
| Men | 5000m - Race Video | ||
| 9th | Andrew Lemoncello | 13:33.01 PR | |
| Women | 3000m Steeplechase - Race Video | ||
| 3rd | Lindsay Allen | 9:40.83 PR | |
| Brutus Hamilton Invitational | |||
| Berkeley, California - Results | |||
| Men | 5000m - Race Video | ||
| 5th | Jordan Horn | 13:31.19 | PR [19 seconds from 13:50.02] |
| 10th | Matt Clark | 13:45.97 | PR [4.5 seconds from 13:50.52] |
| Women | 1500m | ||
| 1st | Lindsay Allen | 4:26.65 | Post Race Interview |
| Sun Devil Invitational | |||
| Tempe, Arizona - Results | |||
| Men | 1500m | ||
| 2nd | Brett Gotcher | 3:49.88 | |
| Women | 3000m | ||
| 1st | Becky Guyette | 9:56.65 | |
| 25 April - Texas Round-Up | |||
| 10k Road Race - Austin, Texas | |||
| 1st | Cele Rodriguez | 31:10 | |
| Mt. SAC Invitational | |||
| Walnut, California - Results | |||
| Men | 10000m | Race Video | |
| 12th | Cele Rodriguez | 29:12.79 | |
| 16th | Trent Briney | 29:24.35 | |
| Women | 10000m | ||
| 20th | Alvina Begay | 34:55.45 | PR [47 seconds] | Race Video |
| Sun Angel Invitational - Arizona State University | |||
| Tempe, Arizona - Results | |||
| 1500m | Men | Race Video - Heat 1 | Heat 2 | |
| 8th - (1) | Andrew Lemoncello | 3:45.68 | |
| 2nd - (2) | Jordan Horn | 3:46.13 | PR - 3 seconds - Interview |
| 9th - (2) | Ian Burrell | 3:48.63 | |
| 11th - (2) | Matt Clark | 3:49.12 | |
| 1500m | Women | Race Video - Classic | Trackside | |
| 9th | Lindsay Allen | 4:21.91 | PR - 5 seconds |
| 5 April - Great Ireland Run | |||
| 10km Road Race - Dublin, Ireland | Results | |||
| 4th | Andrew Carlson | 28:48 | |
| Stanford Invitational | |||
| Palo Alto, California - Results | |||
| Men | 5000m | ||
| 12th | Celedonio Rodriguez | 13:47.50 | Race Video |
| 16th | Ian Burrell | 13:56.34 | Race Video | Post-Race Interview |
| Women | 5000m | ||
| 8th | Lindsay Allen | 15:48.97 | PR [40 seconds from 16:29] | Race Video | Post-Race Interview |
| Men | 10000m | ||
| 4th | Andrew Carlson | 28:25.86 | PR |
| Baldy Castillo Invitational - Arizona State University | |||
| Tempe, Arizona - Results | |||
| 1500m | Men | ||
| 3rd | Jordan Horn | 3:49.68 | PR |
| 1500m | Women | ||
| 1st | Lindsay Allen | 4:26.83 | PR |
| 800m | Men | ||
| 11th | Jordan Horn | 1:57.32 | |
| 800m | Women | ||
| 4th | Lindsay Allen | 2:11.63 | PR |
| USATF 15k Championships - Gate River Run | |||
| 15km Road Race - Jacksonville, Florida | Results | Race Video | |||
| Men | |||
| 7th | Brett Gotcher | 44:09 | PR | Interview |
| 21st | Trent Briney | 45:02 | PR |
| Women | |||
| 34th | Alvina Begay | 56:26 | |
| 7 March - CSU Fullerton - Ben Brown Invitational | |||
| 5000m Track - Fullerton, California | Results | |||
| 1st | Jordan Horn | 13:50.02 | PR |
| 2nd | Matt Clark | 13:50.52 | PR |
| 7 March - NACAC Cross Country Championships | |||
| 8km Cross Country - Orlando, Florida | Results | |||
| 3rd | Giliat Ghebray | 23:35 | |
| 1 March - USATF Indoor National Championships | |||
| 3000m Indoor - Boston, Massachusetts| Results | |||
| 11th | Lindsay Allen | 9:14.32 | PR |
| 14 February - Northern Arizona University Classic Invitational | |||
| 300m Indoor Track - 7,000ft. Altitude | RACE VIDEO | |||
| Mile | |||
| 1st | Becky Guyette | 5:01.60 | |
| 2nd | Lindsay Allen | 5:08.58 | |
| 800m | |||
| 1st | Becky Guyette | 2:17.75 | |
| 2nd | Lindsay Allen | 2:17:79 | |
| 8 February - USATF Cross Country National Championships | |||
| Cross Country - Derwood, Maryland | Overall Results | |||
| Men - 12km | |||
| 7th | Brett Gotcher | 36:41 | Qualified to represent US at World XC Championships |
| 13th | Giliat Ghebray | 37:10 | Qualified to represent US at NACAC Championshps |
| Women - 8km | |||
| 25th | Emily Harrison | 30:10 | |
| 31 January - University of Washington Invitational | |||
| 3000m Indoors - Seattle, Washington | Overall Results | |||
| Men | Race Video (Flotrack) | |||
| 4th | Ian Burrell | 7:52.94 | PR |
| Women | Race Video (Flotrack) | |||
| 7th | Lindsay Allen | 9:17.67 | PR |
| 8th | Becky Guyette | 9:17.86 | PR |
| 18 January - USATF Half-Marathon Championships | |||
| Half-Marathon Road Race - Houston, Texas | Overall Results | |||
| Race Videos courtesty of Flotrack - Men | Women | |||
| Men | |||
| 3rd | Brett Gotcher | 1:02:09 | PR |
| 4th | Andrew Carlson | 1:02:21 | PR |
| 19th | Trent Briney | 1:04:55 | PR |
| Women | |||
| 13th | Paige Higgins | 1:14:24 | PR |
| 17th | Alvina Begay | 1:15:39 | |
2008
| 15 November - IronGirl 10 Mile | |||
| 10 Mile Road Race - Tempe, Arizona | |||
| 1st | Paige Higgins | 58:45 | |
| 27 November - 72nd Manchester Road Race | |||
| 4.748 Mile Road Race - Manchester, Connecticut | |||
| 4th | Andrew Carlson | 21:59 | |
| 8th | Celedonio Rodriguez | 22:13 | |
| 26 October - BUPA Great South Run | |||
| 10 Mile Road Race - Portsmouth, England | |||
| 6th | Andrew Carlson | 48:08 | PR |
| 20 October - Saint John's Santa Monica 5000m | |||
| 5k Road Race - Santa Monica, California | Photos | ||
| Men | |||
| 3rd | Brett Gotcher | 14:01.8 | Road PR |
| 4th | Ghiliat Ghebray | 14:04.2 | Road PR |
| 5th | Jordan Horn | 14:05.3 | Road PR |
| Women | |||
| 5th | Lindsay Allen | 16:53.1 | PR |
| 6th | Becky Guyette | 16:57.9 | PR |
| 12 October - Bank of America Chicago Marathon | |||
| Marathon Road Race - Chicago, Illinois | |||
| 8th | Paige Higgins | 2:33:06 | PR |
| 17th | Brianna Torres | 2:45:04 | |
| 5 October - San Jose Rock'n'Roll Half-Marathon | |||
| Half-Marathon Road Race - San Jose, California | |||
| 16th | Charlie Serrano | 1:06:42 | |
| 21 September - CVS Downtown 5km | |||
| 5km Road Race - Providence, Rhode Island | |||
| 5th | Ian Burrell | 14:11 | |
| 1 September - New Haven Road Race | |||
| 20 Kilometer Road Race - USATF 20km Championships - New Haven, Connecticut | |||
| Men | |||
| 5th | Celedonio Rodriguez | 1:00:42 | PR |
| 8th | Ian Burrell | 1:01:01 | PR |
| 19th | Trent Briney | 1:03:53 | |
| Women | |||
| 10th | Paige Higgins | 1:11:01 | PR |
| 17th | Brianna Torres | 1:15:13 | |
| 26 July - Grand Prix of Running Classic 10k | |||
| 10 Kilometer Road Race - Colorado Springs, Colorado | |||
| 1st | Ian Burrell | 30:11 | *6000ft. Altitude |
| 13 July - UK Olympic Trials | |||
| 3000m Steeplechase - Birmingham, England | |||
| 3rd | Andrew Lemoncello | 8:36.56 | |
| 4 July - US Olympic Trials | |||
| 10000m - Eugene, Oregon | |||
| 17th | Brett Gotcher | 28:54.89 | |
| 7 June - Jim Bush Invitational | |||
| 5000m - San Diego, California | |||
| 1st | Brett Gotcher | 13:56.40 | PR |
| 2nd | Jordan Horn | 14:01.53 | PR |
| 25 May - Ottawa Marathon | |||
| Marathon - Ottawa, Ontario Canada | |||
| Michelle Gallagher | 2:45.31 | ||
| 17 May - Healthy Kidney 10k | |||
| 10000m - Central Park - New York City, New York | |||
| 18th | Brett Gotcher | 30:46 | |
| 4 May - Payton Jordan Cardinal Invitational | |||
| 10000m - Palo Alto, California | |||
| 4th | Brett Gotcher | 28:27.79 | PR |
| 26 April - UC San Diego Triton Invitational | |||
| 1500m - San Diego, California | |||
| 2nd | Brett Gotcher | 3:47.18 | |
| 20 April - 2008 U.S. Women's Olympic Marathon Trials | |||
| Marathon - Boston, Massachusetts | |||
| 53rd | Brianna Torres | 2:44:44 | PR |
| 4 & 5 April - Stanford Invitational | |||
| Stanford University - Palo Alto, California | |||
| 10000m | |||
| 14th | Brett Gotcher | 28:39.25 | PR |
| 24th | Mike Hanlon | 29:46.95 | PR |
| 5000m | |||
| 5th | Jordan Horn | 14:12.90 | |
| 22 March - Baldy Castillo Invitational | |||
| Arizona State University - Tempe, Arizona | |||
| 3000 meters | |||
| 4th | Mike Hanlon | 8:13.74 | |
| 9th | Trent Briney | 8:25.28 | |
| 1500 meters | |||
| 3rd | Jordan Horn | 3:50.34 | PR |
| 15 March - US 8km Championships | |||
| 8 Kilometer Road Race - Central Park, New York City, New York | |||
| 14th | Mike Hanlon | 23:27 | |
| 21st | Jordan Horn | 23:43 | |
| 8 March - US 15km Championships | |||
| 15 Kilometer Road Race - Gate River Run Jacksonville, Florida | |||
| 9th | Brett Gotcher | 45:35 | |
| 17th | Andrew Middleton | 47:04 | |
| 16 February - US Cross Country Championships | |||
| 12 Kilometer Cross Country - San Diego, California | |||
| 30th | Brett Gotcher | 37:31 | |
| 72nd | Mike Hanlon | 39:03 | |
| 13 January - Houston Half-Marathon | |||
| Men's USATF Half-Marathon Championship | |||
| 11th | Brett Gotcher | 1:04:07 | |
| 16th | Jordan Horn | 1:05:10 | |
| 23rd | Mike Hanlon | 1:06:48 | |
| Women's USATF Half-Marathon Championship | |||
| 24th | Brianna Torres | 1:17:05 | |
2007
| 8 December - USATF Club Cross Country Championships | |||
| Men's Open (10,000m) | |||
| 7th | Brett Gotcher | 32:11.3 | |
| 16th | Mike Hanlon | 32:29.0 | |
| 39th | Andrew Middleton | 33:03.3 | |
| 46th | Jordan Horn | 33:10.6 | |
| Women's Open (6,000m) | |||
| 32nd | Brianna Torres | 21:43.7 | |
| 21 October - Carondolet Get Moving Tucson | |||
| 10 Mile Road Race | |||
| 3rd | Andrew Middleton | 51:38 | |
| 7 October - Medtronic TC 10 Mile | |||
| USATF 10 Mile Road Championships | |||
| 6th | Brett Gotcher | 48:50 | |
| 33rd | Mike Hanlon | 52:23 | |
| 3 September - New Haven 20K | |||
| USATF 20k Road Championships | |||
| 11th | Andrew Middleton | 1:03:10 | |